Item | Function | Explanation | Unit | ||||||
Front Radar | Front View Camera | Rear Corner Radar | Rear View Camera | ADAS_PRK | Navi | ||||
Driving | Safety | FCA | Forward Collision-Avoidance Assist | ● | ● | ||||
LKA | Lane Keeping Assist | ● | ● | ||||||
BCW | Blind-Spot Collision Warning | ● | |||||||
BCA | Blind-Spot Collision-Avoidance Assist | ● | ● | ||||||
MSLA | Manial Speed Limit Assist | ||||||||
ISLA | Intelligent Speed Limit Assist | ● | |||||||
DAW | Driver Attention Warning | ● | |||||||
SEW | Safety Exit Warning | ● | |||||||
BVM | Blind-spot View Monitor | ● | |||||||
HBA | High Beam Assist | ● | |||||||
Convenience | SCC | Smart Cruise Control | ● | ● | |||||
NSCC | Navigation-based Smart Cruise Control | ● | ● | ● | |||||
LFA | Lane Following Assist | ● | |||||||
HDA | Highway Driving Assist | ● | ● | ||||||
Parking Safety/Convenience | RVM | Rear View Monitor | ● | ||||||
SVM | Surround View Monitor | ● | |||||||
RCCW | Rear Cross-Traffic Collision Warning | ● | |||||||
RCCA | Rear Cross-Traffic Collision-Avoidance Assist | ● |
Hyundai Santa Cruz 2021-2025 Owners Manual: Recommended Cold Tire
Inflation Pressures
All tire pressures (including the
spare) should be checked when the
tires are cold. “Cold tires” means the
vehicle has not been driven for at
least three hours or driven less than 1
mile (1.6km).
Warm tires normally exceed
recommended cold tire pressures
by 4 to 6 psi (28 to 41 kPa). Do n ...
Hyundai Santa Cruz (NX4A OB) 2021-2025 Service Manual: Repair procedures
- Replacement
• When removing the fender, wrap protective tape around a screwdriver or remover not to damage components
• Put on gloves to prevent hand injuries
1.Remove the front bumper.(Refer to Front Bumper - "Front Bumper Assembly")
2.Remove the head lamp.(Refe ...