Item | Function | Explanation | Unit | ||||||
Front Radar | Front View Camera | Rear Corner Radar | Rear View Camera | ADAS_PRK | Navi | ||||
Driving | Safety | FCA | Forward Collision-Avoidance Assist | ● | ● | ||||
LKA | Lane Keeping Assist | ● | ● | ||||||
BCW | Blind-Spot Collision Warning | ● | |||||||
BCA | Blind-Spot Collision-Avoidance Assist | ● | ● | ||||||
MSLA | Manial Speed Limit Assist | ||||||||
ISLA | Intelligent Speed Limit Assist | ● | |||||||
DAW | Driver Attention Warning | ● | |||||||
SEW | Safety Exit Warning | ● | |||||||
BVM | Blind-spot View Monitor | ● | |||||||
HBA | High Beam Assist | ● | |||||||
Convenience | SCC | Smart Cruise Control | ● | ● | |||||
NSCC | Navigation-based Smart Cruise Control | ● | ● | ● | |||||
LFA | Lane Following Assist | ● | |||||||
HDA | Highway Driving Assist | ● | ● | ||||||
Parking Safety/Convenience | RVM | Rear View Monitor | ● | ||||||
SVM | Surround View Monitor | ● | |||||||
RCCW | Rear Cross-Traffic Collision Warning | ● | |||||||
RCCA | Rear Cross-Traffic Collision-Avoidance Assist | ● |
Hyundai Santa Cruz 2021-2025 Owners Manual: Braking System
Power-assist Brakes
Your vehicle has power-assisted brakes
that adjust automatically through normal
usage.
If the engine is not running or is turned
off while driving, the power assist for
the brakes will not work. You can still
stop your vehicle by applying greater
force to the brake pedal th ...
Hyundai Santa Cruz (NX4A OB) 2021-2025 Service Manual: Engine Control Module (ECM)
- ECM Terminal And Input/Output signal
ECM Terminal Function
Connector [A]
Pin NoDescription
1Integrated Thermal Mangement Module (ITM) Motor (+)
2Integrated Thermal Mangement Module (ITM) Motor (-)
3-
4-
5-
6-
7ETC Motor control (+)
8ETC Motor control (-)
9Cooling Pan PWM control ...