Item | Specification | |
Suspension type | MacPherson Strut | |
Shock absorber | Type | HPD(High Performance Damper) |
Item | Specification | |
Suspension type | Multi link | |
Shock absorber | Type | HPD(High Performance Damper |
Item | Specification | ||
Front | Rear | ||
Aluminum | 18 inch | 7.5J x 18 | |
20 inch | 7.5J x 20 | ||
Tire | 18 inch | 245/60 R18 | |
20 inch | 245/50 R20 | ||
Tire pressure kPa (psi) | 245/60 R18 | 240 (35) | |
245/50 R20 |
Item | Specification | ||
Front | Rear | ||
Toe-in | Individual | 0.05˚ ± 0.1˚ | 0.06˚ ± 0.1˚ |
Total | 0.1˚ ± 0.2˚ | 0.12˚ ± 0.1˚ | |
Camber angle | -0.5˚ ± 0.5˚ | -0.75˚ ± 0.5˚ | |
Caster angle | 4.26˚ ± 0.6˚ | - | |
King-pin angle | 13.6˚ ± 0.5˚ | - | |
Ride height | 470 ± 10mm | 500 ± 10mm | |
(18.5039 ± 0.3937 in.) | (19.6850 ± 0.3937 in.) |
Front Suspension
Item | Tightening torque (kgf.m) | ||
N.m | kgf.m | lb-ft | |
Tire wheel Hub nuts | 107.9 - 125.5 | 11.0 - 13.0 | 79.6 - 94.0 |
Stabilizer link to strut assembly | 98.1 - 117.7 | 10.0 -12.0 | 72.3 - 86.8 |
Stabilizer bar to stabilizer link | 98.1 - 117.7 | 10.0 - 12.0 | 72.3 - 86.8 |
Stabilizer bar to sub frame | 58.8 - 73.5 | 6.0 - 7.5 | 43.4 - 54.2 |
Lower arm to knuckle | 98.1 - 117.7 | 10.0 -12.0 | 72.3 - 86.8 |
Lower arm to sub frame (Front) | 156.9 - 176.5 | 16.0 - 18.0 | 115.7 - 130.2 |
Upper roll rod bracket bolt | (A) 107.9 - 127.5 | 11.0 - 13.0 | 79.6 - 94.0 |
(B) 49.0 - 63.7 | 5.0 - 6.5 | 36.2 - 47.0 | |
Lower arm to sub frame (Rear) | 156.9 - 176.5 | 16.0 - 18.0 | 115.7 - 130.2 |
Strut assembly to knuckle | 235.2 - 254.8 | 24.0 - 26.0 | 173.6 - 188.0 |
Strut assembly lock nut | 53.9 - 73.5 | 5.5 - 7.5 | 39.8 - 54.2 |
Tie rod end nut | 98.1 - 117.7 | 10.0 - 12.0 | 72.3 - 86.8 |
Steering gear box to sub frame | 107.9 - 127.5 | 11.0 - 13.0 | 79.6 - 94.0 |
Sub frame mounting bolts & nuts | 176.5 - 196.1 | 18.0 - 20.0 | 130.2 - 144.7 |
Sub frame stay mounting bolts | 44.1 - 58.8 | 4.5 - 6.0 | 32.5 - 43.4 |
Sub frame stay mounting nuts | 44.1 - 58.8 | 4.5 - 6.0 | 32.5 - 43.4 |
Universal joint to pinion of steering gear | 53.9 - 58.8 | 5.5 - 6.0 | 53.9 - 58.8 |
Rear Suspension
Item | Tightening torque (kgf.m) | ||
N.m | kgf.m | lb-ft | |
Tire wheel Hub nuts | 107.9 - 125.5 | 11.0 - 13.0 | 79.6 - 94.0 |
Trailing arm to body | 117.6 - 137.2 | 12.0 -14.0 | 86.8 - 101.2 |
Trailing arm to carrier | 98.1 - 117.7 | 10.0 -12.0 | 72.3 - 86.8 |
Lower arm to sub frame | 137.3 - 156.9 | 14.0 -16.0 | 101.3 - 115.7 |
Lower arm to carrier | 156.9 - 176.5 | 16.0 -18.0 | 115.7 - 130.2 |
Assist arm to sub frame | 137.3 - 156.9 | 14.0 -16.0 | 101.3 - 115.7 |
Stabilizer bar to stabilizer link | 98.1 - 117.7 | 10.0 -12.0 | 72.3 - 86.8 |
Stabilizer bar to sub frame | 58.8 - 73.5 | 6.0 - 7.5 | 43.4 - 54.2 |
Sub frame mounting bolt & nut | 176.4 - 215.6 | 18.0 - 22.0 | 130.1 - 159.1 |
Upper arm to sub frame | 156.9 - 176.5 | 16.0 - 18.0 | 115.7 - 130.2 |
Shock absorber to frame | 117.6 - 137.2 | 12.0 - 14.0 | 86.8 - 101.2 |
Shock absorber to lower arm | 156.9 - 176.5 | 16.0 - 18.0 | 115.7 - 130.2 |
Upper arm to carrier | 156.9 - 176.5 | 16.0 - 18.0 | 115.7 - 130.2 |
Assist arm to carrier | 156.9 - 176.5 | 16.0 - 18.0 | 115.7 - 130.2 |
Hyundai Santa Cruz (NX4A OB) 2021-2025 Service Manual: Crankshaft Damper Pulley
- Removal and Installation
1.Remove the engine room under cover.(Refer to Engine and Transaxle Assembly - "Engine Room Under Cover")
2.Remove the drive belt and water pump belt.(Refer to Drive Belt System - "Drive Belt")
3.Remove the crankshaft damper pulley (A).Tightening torque :114.7 - 120 ...
Hyundai Santa Cruz 2021-2025 Owners Manual: Scheduled Maintenance Services
Follow Normal Maintenance Schedule if the vehicle is usually operated where
none of
the following conditions apply. If any of the following conditions apply, you
must follow
the Maintenance Under Severe Usage Conditions.
Repeated driving short distance of less than 5 miles (8 km) in normal
t ...