1. Supplemental Restraint System Control Module (SRSCM)
No | Connector A | Connector B |
1 | Driver airbag #2 (High) | - |
2 | Driver airbag #2 (Low) | - |
3 | Passenger airbag #2 (Low) | - |
4 | Passenger airbag #2 (High) | - |
5 | - | - |
6 | - | - |
7 | - | - |
8 | - | Driver curtain airbag (Low) |
9 | - | Driver curtain airbag (High) |
10 | B+ | Passenger curtain airbag (High) |
11 | Crash output | Passenger curtain airbag (Low) |
12 | Passenger airbag #1 (Low) | - |
13 | Passenger airbag #1 (High) | - |
14 | - | - |
15 | - | Passenger seat belt buckle sensor (High) |
16 | Passenger airbag OFF Lamp (Telltale) | Passenger seat belt buckle sensor (Low) |
17 | - | - |
18 | - | - |
19 | Driver airbag #1 (High) | Front driver anchor pretensioner (High) |
20 | Driver airbag #1 (Low) | Front driver anchor pretensioner (Low) |
21 | - | Front passenger side airbag (Low) |
22 | - | Front passenger side airbag (High) |
23 | - | Front driver side airbag (High) |
24 | - | Front driver side airbag (Low) |
25 | - | - |
26 | C-CAN (Low) | - |
27 | C-CAN (High) | Front driver retractor pretensioner (Low) |
28 | IGN 1 | Front driver retractor pretensioner (High) |
29 | Driver front impact sensor (High) | - |
30 | Driver front impact sensor (Low) | - |
31 | Passenger front impact sensor (Low) | - |
32 | Passenger front impact sensor (High) | Front passenger retractor pretensioner (High) |
33 | - | Front passenger retractor pretensioner (Low) |
34 | - | - |
35 | - | - |
36 | - | - |
37 | - | - |
38 | - | |
39 | - | |
40 | Ground | |
41 | Rear driver side impact sensor (Low) | |
42 | Rear driver side impact sensor (High) | |
43 | Driver pressure side impact sensor (High) | |
44 | Driver pressure side impact sensor (Low) | |
45 | Passenger pressure side impact sensor (Low) | |
46 | Passenger pressure side impact sensor (High) | |
47 | Front driver side impact sensor (High) | |
48 | Front driver side impact sensor (Low) | |
49 | Front passenger side impact sensor (Low) | |
50 | Front passenger side impact sensor (High) | |
51 | Rear passenger side impact sensor (High) | |
52 | Rear passenger side impact sensor (Low) |
1.Disconnect the battery negative terminal.
• After disconnecting the cables, wait at least 3 minutes.
2.Remove the floor console assembly.(Refer to Body - "Floor Console Assembly")
3.Loosen the mounting nuts and remove the floor air duct (A).
4.Pull up the lock of the SRSCM connector to disconnect the connectors (A).
5.Remove the SRSCM mounting bolt and nuts, remove the SRSCM (A).
Tightening torque :7.8 - 9.5 N·m (0.8 - 1.0 kgf·m, 5.7 - 7.0 lb·ft)
1.Install in the reverse of the removal.
2.After installing the SRSCM, confirm proper system operation.
• If the Switch ON the ignition, the SRS indicator light should turn on for about six seconds and then off.
1.Connect the cable of self-diagnosis to the data link connector in driver side crash pad lower panel, and turn on the self-diagnosis.
2.Select "Airbag" and "ACU Variant Coding".
3.Perform the "ACU/SRSCM Variant Coding" procedure according to the self-diagnosis screen message.
Hyundai Santa Cruz (NX4A OB) 2021-2025 Service Manual: Timing Chain Cover
- Removal
• In case of removing the high pressure fuel pump, high pressure
fuel pipe, delivery pipe, and injector, there may be injury caused by
leakage of the high pressure fuel. So don’t do any repair work right
after engine stops.
• Use fen ...
Hyundai Santa Cruz 2021-2025 Owners Manual: Manual Speed Limit Assist
Operation
To set speed limit
1. Press and hold Driving Assist
() button at the desired speed. The
Manual Speed Limit Assist enabled
() indicator will illuminate on
the cluster.
2. Push the + switch up or - switch down,
and release it at the desired speed.
Push the + switch up or - switch down
and hold ...