1.Disconnect the ignition coil connectors (A) and reinstall it.

2.Remove the ignition coil form (A).


 
    
• Do not move with spark plug at the same time (move the ignition coil only)


| Item | Specification | |
| Rated Voltage (V) | 14V | |
| Secondary Coil [Engine 1000RPM standard] | Input voltage (V) | 14V | 
| Dwell Time (ms) | 6.1 | |
| Spark current (mA) | More than 124 | |
| Spark duration time (ms) | More than 2.0 | |
| Igniter voltage (V) | 480 - 550 | |
| Pin | 4 | |
| Item | Specification | ||||||
| Engine Speed (RPM) | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 
| Dwell Time (ms) | 6.1 | 5.2 | 4.2 | 3.8 | 3.5 | 3.2 | 2.6 | 
| Secondary Coil Voltage (kV) | 40 | 40 | 40 | 40 | 39 | 38 | 35 | 

Connector View

Ignition Coil Terminal Function
*Connected to number( ) : With IMMO or Smart Key[ ] : W/O IMMO or Smart Key| Pin No | Description | Connected to | 
| 1 | Ground | Chassic | 
| 2 | Ignition Coil #1 Control | ECM Connector K (15) [13] | 
| 3 | Ignition Coil #1/#4 Feedback | ECM Connector K [54] | 
| 4 | Battery Power (B+) | Main Relay | 
| Pin No | Description | Connected to | 
| 1 | Ground | Chassic | 
| 2 | Ignition Coil #2 Control | ECM Connector K (12) [14] | 
| 3 | Ignition Coil #2/#3 Feedback | ECM Connector K [36] | 
| 4 | Battery Power (B+) | Main Relay | 
| Pin No | Description | Connected to | 
| 1 | Ground | Chassic | 
| 2 | Ignition Coil #3 Control | ECM Connector K (14) [12] | 
| 3 | Ignition Coil #2/#3 Feedback | ECM Connector K [36] | 
| 4 | Battery Power (B+) | Main Relay | 
| Pin No | Description | Connected to | 
| 1 | Ground | Chassic | 
| 2 | Ignition Coil #4 Control | ECM Connector K (13) [15] | 
| 3 | Ignition Coil #1/#4 Feedback | ECM Connector K [54] | 
| 4 | Battery Power (B+) | Main Relay | 
1.Turn the ignition switch OFF and disconnect the battery (-) terminal.
2.Remove the engine cover.(Refer to Engine Mechanical System - "Engine Cover")
3.Disconnect the ignition coil connectors (A).

 
    
• When removing the ignition coil connector, pull the lock pin (A) and push the clip.

4.Remove the ignition coil form (A).

5.Remove the ignition coils (A).
Tightening torque :9.8 - 11.8 N.m (1.0 - 1.2 kgf.m, 7.2 - 8.7 Ib-ft)

1.Install in the reverse order of removal.
1.Prepare the soft cloth.
2.Wipe the contaminants inside and outside the bottom of the ignition coil boot with the soft cloth as shown in the following figure.

 
    
• The cloth should be clean, free of contaminants, and soft enough to not damage the parts.
 Repair procedures
Repair procedures Spark Plug
Spark PlugHyundai Santa Cruz (NX4A OB) 2021-2025 Service Manual: Oil Pump
    - Removal
 Balance shaft assembly and oil pump chain
1.Remove the timing chain.(Refer to the Timing System - "Timing Chain")
 2.Compress the balance shaft chain tensioner and then assemble the fixing pin.
 3.Remove the balance shaft chain tensioner (A).
 4.Remove the balance shaft chain tensio ...
   
Hyundai Santa Cruz (NX4A OB) 2021-2025 Service Manual: Repair procedures
    - Replacement
 1.Remove the cap and the nuts, and then remove the wiper arm (A).Tightening torque :22.6 - 26.5 N.m (2.3 - 2.7 kgf.m, 16.6 - 19.5 lb-ft)
 
 2.Disconnect the washer nozzle (A).
 3.Loosen the mounting clips, remove the cowl top cover (A).
 4.To install, reverse removal procedur ...