Items | Specification | |
Fuel Tank | Capacity | 67 lit. (17.7 U.S.gal., 70.8 U.S.qt., 58.9 Imp.qt.) |
Fuel Filter | Type | Paper type |
Fuel Pressure | Low Pressure Fuel Line | 480 - 520 kPa(4.8 - 5.2 bar, 4.89 - 5.3 kgf / cm) |
High Pressure Fuel Line | 1.9 - 34.3 Mpa (20 - 350 kgf / cm, 284.4 - 4978.1 psi) | |
Fuel Pump | Type | Electrical, in-tank type |
Driven by | Electric motor | |
High Pressure Fuel Pump | Type | Electronic type |
Driven by | Camshaft |
ETC (Electroic Throttle control module [TPS & ETC motor assembled]
ETC Motor
Item | Specification | |
New | Aged | |
Coil Resistance (Ω) | 1.9 ± 10% | R < 2.8 |
Boost Pressure Sensor (BPS)
▷ Type : Piezo-resistive pressure sensor typeItem | Specification |
Rated Voltage (V) | 5 |
Pressure Range (KPa) | 10 - 300 |
Dynamic Power Voltage (V) | 4.75 - 5.25 |
Pressure [kPa (kgf/cm², psi)] | Output Voltage (Vref = 5V) |
10 (0.10, 1.45) | 0.5 |
155 (1.58, 22.47) | 2.5 |
300 (3.05, 43.51) | 4.5 |
Manifold Absolute Pressure Sensor (MAPS)
▷ Type : Piezo-resistive pressurpe sensorItem | Specification |
Rated Voltage (V) | 5 |
Pressure Range [kPa (kgf/cm², psi)] | 10 - 300 (0.10 - 3.05, 1.45 - 43.5) |
Dynamic Rower Voltage (V) | 4.75 - 5.25 |
Pressure [kPa (kgf/cm², psi)] | Output Voltage (Vref = 5V) |
10 (0.10, 1.45) | 0.5 |
155 (1.58, 22.47) | 2.5 |
300 (3.05, 43.51) | 4.5 |
Intake Air Temperature Sensor (IATS)
▷ Type : Thermistor typeIntake temperature [°C, (°F)] | Resistance (kΩ) |
-40 (-40) ± 1 | 38.70 - 50.59 |
-20 (-4) ± 1 | 13.14 - 16.77 |
0 (32) ± 1 | 5.10 - 6.37 |
20 (68) ± 1 | 2.19 - 2.69 |
25 (77) ± 1 | 1.80 - 2.20 |
40 (104) ± 1 | 1.02 - 1.26 |
60 (140) ± 1 | 0.51 - 0.65 |
80 (176) ± 1 | 0.28 - 0.35 |
100 (212) ± 1 | 0.16 - 0.21 |
120 (248) ± 1 | 0.10 - 0.13 |
130 (266) ± 1 | 0.08 - 0.10 |
150 (302) ± 1 | 0.05 - 0.07 |
Ambient Temperature Sensor (ATS)
▷ Type : Thermistor typeAmbient temperature [°C (°F)] | Resistance Min (kΩ) | Resistance Mid (kΩ) | Resistance Max (kΩ) |
-40(-40) | 811.09 | 881.03 | 956.78 |
-30(-22) | 447.67 | 480.41 | 515.43 |
-20(-4) | 255.63 | 271.21 | 287.67 |
-10(50) | 150.71 | 158.18 | 165.98 |
0(32) | 91.53 | 95.1 | 98.76 |
10(50) | 57.14 | 58.8 | 60.49 |
20(68) | 36.6 | 37.32 | 38.04 |
30(86) | 23.8 | 24.26 | 24.73 |
40(104) | 15.69 | 16.13 | 16.58 |
50(122) | 10.57 | 10.95 | 11.34 |
60(140) | 7.24 | 7.58 | 7.91 |
70(158) | 5.08 | 5.34 | 5.61 |
80(176) | 3.62 | 3.83 | 4.05 |
Engine Coolant Temperature Sensor (ECTS)
▷ Type : Thermistor typeTemperature [°C, (°F)] | Resistance (kΩ) |
-40 (-40) | 41.74 - 54.54 |
-30 (-22) | 23.54 - 29.94 |
-20 (-4) | 14.13 - 16.83 |
-10 (14) | 8.39 - 10.22 |
0 (32) | 5.28 - 6.30 |
10 (50) | 3.42 - 4.01 |
20 (68) | 2.31 - 2.59 |
30 (86) | 1.55 - 1.76 |
40 (104) | 1.08 - 1.20 |
50 (122) | 0.77 - 0.85 |
60 (140) | 0.56 - 0.61 |
70 (158) | 0.42 - 0.45 |
80 (176) | 0.31 - 0.33 |
90 (194) | 0.24 - 0.25 |
100 (212) | 0.184 - 0.192 |
110 (230) | 0.145 - 0.149 |
120 (248) | 0.114 - 0.119 |
130 (266) | 0.091 - 0.095 |
140 (284) | 0.073 - 0.077 |
150 (302) | 0.059 - 0.063 |
Crankshaft Position Sensor (CKPS)
▷ Type :Magentic field sensitive typeItem | Specification |
Air Gap [mm(in)] | 0.5 - 1.5 (0.01 - 0.05) |
Camshaft Position Sensor (CMPS)
▷ Type : Hall effect typeItem | Specification |
Air Gap [mm(in)] | 0.5 - 1.5 (0.01 - 0.05) |
Knock Sensor (KS)
▷ Type : Piezo-electricity typeItem | Specification |
Capacitance (pF) | 850 - 1150 |
Resistance (MΩ) | R > 1 |
Heated Oxygen Sensor (HO2S) [Bank 1, 2 / Sensor 1]
▷ Type : Zirconia (ZrO2) TypeItem | Specification |
Type | Zirconia (ZrO2) [Linear] |
Heater Resistance (Ω) | 2.8 - 4.5 [23 (73) ± 5°C] |
Heated Oxygen Sensor (HO2S) [Bank 1,2/Sensor 2]
▷ Type : Zirconia (ZrO2) TypeItem | Specification |
Type | Zirconia (ZrO2) [Binary] |
Heater Resistance (Ω) | 5.4 - 6.6 [23 (73) ± 5°C] |
Rail Pressure Sensor (RPS)
▷ Type : Piezo-electric typePressure | Output Voltage (V) [Vref=5V] | |
bar | [MPa (kgf/cm², psi)] | |
0 | 0 (0, 0) | 0.5 |
225 | 22.5 (229.4, 3263.3) | 2.5 |
450 | 45 (458.9, 6526.7) | 4.5 |
Oil Pressure Temperature Sensor (OPTS)
Pressure | Output Voltage (V) [Vref=5V] | |
bar | [MPa (kgf/cm², psi)] | |
0.5 | 0.05 (0.5, 7.2) | 0.3 |
1 | 0.1 (1.0, 14.5) | 0.5 |
6 | 0.6 (6.1, 87.0) | 2.5 |
11 | 1.1 (11.2, 159.5) | 4.5 |
Temperature [°C, (°F)] | Resistance (kΩ) |
-40 (-40) | 125.5 - 136.7 |
-30 (-22) | 93.3 - 104.7 |
-20 (-4) | 63.9 - 71.2 |
-10 (14) | 41.8 - 46.5 |
0 (32) | 26.8 - 30.1 |
10 (50) | 17.2 - 19.2 |
20 (68) | 11.1 - 12.5 |
25 (77) | 9.0 - 10.1 |
30 (86) | 7.4 - 8.3 |
40 (104) | 4.9 - 5.5 |
50 (122) | 3.3 - 3.8 |
60 (140) | 2.3 - 2.6 |
70 (158) | 1.6 - 1.8 |
80 (176) | 1.2 - 1.3 |
90 (194) | 0.86 - 0.97 |
100 (212) | 0.64 - 0.72 |
110 (230) | 0.48 - 0.54 |
120 (248) | 0.37 - 0.41 |
130 (266) | 0.28 - 0.32 |
140 (284) | 0.22 - 0.25 |
150 (302) | 0.17 - 0.2 |
160 (320) | 0.14 - 0.17 |
Accelerator Position Sensor (APS)
Items | Specification | |
APS 1 | APS 2 | |
C.T | 0.7 - 0.8 | 0.33 - 0.43 |
W.O.T | 3.85 - 4.35 | 1.93 - 2.17 |
Fuel Tank Pressure Sensor (FTPS)
▷ Type : Piezo-resistive pressure sensor TypePressure [kPa (kgf/cm², psi)] | Output Voltage (V) |
-6.67 (-0.07, -0.97) | 0.5 |
0 | 2.5 |
6.67 (0.07, 0.97) | 4.5 |
Injector [GDI + MPI]
Item | Specification |
Coil Resistance (Ω) | 1.42 - 1.58 [20°C (68°F)] |
Item | Specification |
Coil Resistance (Ω) | 11.4 - 12.6 [20°C (68°F)] |
Purge Control Solenoid Valve (PCSV)
Item | Specification |
Valve Type | Always Closed |
Rated Voltage (V) | 13.4 - 13.6 [20°C (68°F)] |
Operation Voltage (V) | 11 - 16 [20°C (68°F)] |
Coil Resistance (Ω) | 18.5 - 22.5 [23°C(73°F)] |
Current at Rated Voltage (A) | 0.66 [23°C(73°F)] |
Electric E-CVVT Motor [Bank 1 / Intake]
Item | Specification |
Operating Angle | 90° |
Initial Position | The highest Advance (adjustable at startup) |
Gear Ratio | 60 : 1 |
Motor Max Power | 127W / 12V |
Controlled Current | Max 48.1A [-30°C] / 1A [When maintaining the phase] |
Variable Force Solenoid (VFS) [Bank 1/ Exhaust]
Item | Specification |
Coil Resistance (Ω) | 6.0 - 7.0 [20°C(68°F)] |
Pin Count | 2 Pin |
Fuel Pressure Control Valve (FPCV)
Item | Specification |
Coil Resistance (Ω) | 1.09 - 1.21 [20°C(68°F)] |
Canister Close Valve (CCV)
▷ SpecificationItem | Specification |
Pin | 2 |
Operating Voltage (V) | 9 - 16 |
Coil Resistance (Ω) | 19.5 - 22.5 [20°C (68°F)] |
RCV Control Solenoid Valve
Item | Specification |
Coil Resistance (Ω) | 28.3 - 31.1 [20°C(68°F)] |
Operating Voltage (V) | 9 - 16 [20°C(68°F)] |
Item | Specification |
Supply Voltage (V) | 13.5 |
max Current (A) | 8.5 or less |
Item | Specification |
Type | Hall effect (Contactless) |
Supply Voltage (V) | 4.9 - 5.1 |
Item | Specification | ||
Lighting timing (°) | BTDC 6 ± 10 | ||
Idling Speed (rpm) | A/CON OFF | Neutral, N, P-Stage | 640 ± 100 |
D-Stage | 600 ± 100 | ||
A/CON ON | Neutral, N, P-Stage | 660 ± 100 | |
D-Stage | 660 ± 100 |
Hyundai Santa Cruz 2021-2025 Owners Manual: Intelligent Speed Limit Assist
Malfunction and Limitations
Intelligent Speed Limit Assist
malfunction
When Intelligent Speed Limit Assist is
not working properly, the ‘Check Speed
Limit system’ warning message appears
on the cluster for several seconds, and
the master () warning light
illuminates
on the cluster. If this occurs, have the
vehicle ...
Hyundai Santa Cruz 2021-2025 Owners Manual: Hill-Start Assist Control (HAC)
Hill-Start Assist Control helps prevent
the vehicle from rolling backwards
when starting a vehicle from a stop
on a hill. The system operates the
brakes automatically for approximately
2 seconds and releases when the
accelerator pedal is depressed.
WARNING
Always be ready to depress the
accel ...